Product Description
| Receiver | Metal | |||
| Rail | CNC Hard-Anodizing | |||
| Overall Length | 715mm | |||
| Weight | 2553g | |||
| Bushings/bearings | 8mm Ball Bearings | |||
| Motor | IFRIT Motor 25000rpm (ORANGE) | |||
| Battery | 9.6v Ni-Mh | |||
| Inner Barrel Length | 6.08mm Brass Inner Barrel 363mm | |||
| Hop Up Chamber | Plastic | |||
| Magazine | 300R | |||
| Type | AEG | |||
| Blowback | No | |||
| Wire | 18 AWG | |||
| Cylinder | Brass | |||
| Cylinder Head | Plastic | |||
| Piston Head | Plastic | |||
| Electronic Trigger | Yes | |||
| MOSFET | Yes | |||
| Spring Guide | Ball Bearing | |||
| Accessories | No | |||
Default Currency
European Union